About Us

NFC provides unique lending programs and related services to facilitate targeted neighborhood revitalization in Polk County, Iowa through partnerships with residents, governments, community-based organizations and the business community.

Lending:

NEIGHBORHOOD FINANCE CORPORATION

Loans & Forgivable Loans Closed By Neighborhood
(includes PCHTF, Midland, CCI, Post Office Grants, WDM Program)
01/01/1991 to 04/30/2013

Neighborhood # of Loans Loan Amount Forgivable Loan Total Amount
Des Moines:        
Accent 287 $10,814,593 $1,835,393 $12,649,986
Beaverdale 86 3,357,930 359,944 3,717,874
Capitol East 152 6,160,445 965,124 7,125,569
Capitol Park 130 4,817,103 1.031,935 5,849,038
Carpenter/Drake Park 43 1,637,663 217,795 1,855,458
Chautauqua Park 53 1,806,293 349,119 2,155,412
Citywide 796 38,334,994 6,450,537 44,785,531
Columbus Park 92 2,838,974 541,802 3,380,776
Douglas Acres 52 2,618,779 364,300 2,983,079
Drake 211 12,065,366 1,435,514 13,500,880
Fairground 129 5,656,905 999,337 6,656,242
Fairmont Park 17 666,548 149,220 815,768
Gray's Lake 11
638,207 75,732 713,939
Gray's Woods 103 4,716,989 721,179 5,438,168
Highland Park  411 18,650,227 3,207,707 21,857,934
King Irving 68 4,419,783 387,707 4,806,839
Lower Beaver 43 2,719,566 288,679 3,008,245
Martin Luther King Jr. Park 2 60,675 13,181 73,856
Merle Hay

326

13,937,487 1,832,569 15,770,056
Midland Program 29 943,450 -    943,450
North of Grand 230 14,723,018 1,821,435 16,544,453
River Bend/North Park 234 13,998,849 1,604,243 15,603,092
Sheridian Gardens 13
658,976 91,000

749,976

Sherman Hill 70 5,244,811 489,845 5,734,656
South Park 31 1,596,406 222,562 1,818,968
Union Park 471 18,210,212 3,162,895 21,373,107
aterbury 1 25,000 10,000 35,000
Waveland Park 162 10,802,626 1,292,551 12,095,177
Woodland Heights 233 9,908,795 1,527,500 11,436,295
Total 4,486 $212,030,670 $31,448,155 $243,478,825
         
West Des Moines:        
Commerce 3 $220,000 $6,636 $226,636
Fairmeadows 21 938,892 154,726 1,093,618
Valley Junction 19 740,244 127,564 867,808
Total 43 $1,899,136 $288,926 $2,188,062
         
Windsor Heights:        
Windsor Heights 4 $27,305 $7,675 $34,980
Total 4 $27,305 $7,675 $34,980
         
TOTAL ALL NEIGHBORHOODS 4,533 $213,957,111 $31,744,756 $245,701,867